Commit graph

29 commits

Author SHA1 Message Date
5f3a49a0a8 Add signal 2025-03-13 19:45:00 +02:00
7d389bdfdb Update roles submodule 2025-03-13 19:44:45 +02:00
e1c9ac0343 Add cheese for installs 2025-03-13 17:55:47 +02:00
7dee1fe607 Update roles submodule 2025-02-01 18:52:07 +02:00
670232a135 Update roles submodule 2025-02-01 18:38:32 +02:00
f0d79f1c5c Add lynx 2025-01-31 18:32:28 +02:00
40b7dc8aad Update roles submodule 2025-01-30 20:05:54 +02:00
8e0e2df48c Add pip to install python packages 2025-01-29 23:10:27 +02:00
3383627ad8 Add nmap and telnet for network diagnostics 2025-01-29 21:28:35 +02:00
0f749db21c Add gimp to installed software 2025-01-29 21:07:21 +02:00
4666e6ace4 Add lm_sensors 2024-12-02 23:34:45 +02:00
717c85373d Disable sshaskpass 2024-11-30 17:54:37 +02:00
4a4610486f Update roles submodule 2024-11-30 17:46:01 +02:00
3219738e9d Add sysstat tools 2024-11-30 17:37:50 +02:00
f0975c4ded Fix rest of lint errors 2024-11-30 15:31:10 +00:00
5b17743716 Add development tools 2024-11-28 20:39:09 +02:00
20565311bf Add nwipe package 2024-11-28 19:59:26 +02:00
714de7f3bb Update ansible-software submodule 2024-11-27 18:00:06 +02:00
14331459d9 Lint fixes 2024-11-27 17:56:07 +02:00
fe0074d80f Update roles submodule 2024-11-27 17:22:24 +02:00
632dcb88c0 Update roles submodule 2024-06-24 18:38:08 +03:00
fe6385a590 Update roles submodule 2024-06-16 21:59:13 +03:00
69d85750ec Don't use nano as default editor 2024-06-16 21:55:56 +03:00
16955cec6e Add brasero 2023-11-18 21:32:15 +02:00
2944b5bb42 Add virsh client tools 2022-01-30 02:06:51 +00:00
64282f5690 Update roles 2022-01-30 01:31:17 +00:00
01f3e749b0 Update roles 2022-01-30 01:25:35 +00:00
194d3fdd9e More re-organizing for lint 2022-01-30 00:52:03 +00:00
7b259dc86a Add tests and fix structure to prevent errors 2022-01-30 02:33:50 +02:00